Current Funding
09/2018 – 08/2020 | Royal Society International Exchanges (IES\R1\180220) PI, £12,000 |
10/2017 – 09/2020 | KESS II Studentship (European Social Fund and Tenovus Cancer Care) PI, £52,020 |
07/2017 – 06/2020 | BBSRC Responsive Mode (BB/P009506/1) Co-I, £598,629 |
04/2017 – 03/2020 | BBSRC Responsive Mode (BB/P009980/1) Co-I, £510,222 |
10/2016 – 09/2019 | Life Sciences Research Network Wales Studentship PI, £40,000 |
Previous Funding
04/2016 – 08/2018 | Wellcome Trust Seed Award in Science (200730/Z/16/Z) PI, £99,956 |
07/2018 – 08/2018 | Cardiff Undergraduate Research Opportunities Programme PI, £2,100 |
05/2017 – 07/2017 | Cardiff University Research Infrastructure Fund Co-I, £236,250 |
05/2017 – 07/2017 | Cardiff University Research Infrastructure Fund Co-I, £67,773 |
11/2016 – 10/2017 | Royal Society Research Grant PI, £15,000 |
10/2016 – 03/2017 | EPSRC Institutional Sponsorship Fund (EP/P511122/1) PI, £12,144 |
11/2015 – 11/2016 | Cancer Research UK Cardiff Centre Development Fund PI, £5,500 |
07/2015 – 08/2015 | Cardiff Undergraduate Research Opportunities Programme PI, £1,440 |
Advertisements